| KuKirin G2 Electric Scooter€519,00 | KuKirin G3 Electric Scooter€649,00 | KuKirin G3 Pro Electric Scooter€1.289,00 | KuKirin G4 Electric Scooter€889,00 | KuKirin G4 Max Electric Scooter€2.299,00 | KuKirin A1 Electric Scooter€489,00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Max. Range |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Max. Speed |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Max. Incline |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Max. Load |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Motor |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Battery Capacity |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Charging Time |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Braking Distance |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Speed Level (Single Motor) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  Speed Level (Dual Motor) | — | — | — | — | — | — |  | — | — | — | — | — | — | 
|  Product Weight | 26.0 kg | 37.2 kg | 39.0 kg | 36.0 kg | 32.4 kg | 31.0 kg | 45.0 kg | 43.0 kg | 64.0 kg | 25.5 kg | 27.2 kg | 24.5 kg | 16.5 kg | 
 












